[Pages S9459-S9460]
From the Congressional Record Online through the Government Publishing Office [www.gpo.gov]




                      SENATE QUARTERLY MAIL COSTS

  Mr. McCONNELL. Mr. President, in accordance with section 318 of 
Public Law 101-520 as amended by Public Law 103-283, I am submitting 
the frank mail allocations made to each Senator from the appropriation 
for official mail expenses and a summary tabulation of Senate mass mail 
costs for the third quarter of FY2000 to be printed in the Record. The 
official mail allocations are for franked mail expenses only, and 
therefore are unrelated to the mass mail expenditure totals. The third 
quarter of FY2000 covers the period of April 1, 2000 through June 30, 
2000. The official mail allocations are available for franked mail 
costs, as stipulated in Public Law 106-57, the Legislative Branch 
Appropriations Act of 2000.
  Mr. President, I ask unanimous consent to print the frank mail 
allocations in the Record.
  There being no objection, the material was ordered to be printed in 
the Record, as follows:

----------------------------------------------------------------------------------------------------------------
                                                                        Senate quarterly mass mail volumes and
                                                            FY2000       costs for the quarter ending 06/30/00
                                                           official  -------------------------------------------
                        Senators                             mail                Pieces
                                                          allocation    Total      per     Total cost   Cost per
                                                                       pieces    capita                  capita
----------------------------------------------------------------------------------------------------------------
Abraham.................................................    $114,766         0         0        $0.00          0
Akaka...................................................      35,277         0         0         0.00          0
Allard..................................................      65,146         0         0         0.00          0
Ashcroft................................................      79,102         0         0         0.00          0
Baucus..................................................      34,375         0         0         0.00          0
Bayh....................................................      80,377         0         0         0.00          0
Bennett.................................................      42,413         0         0         0.00          0
Biden...................................................      32,277         0         0         0.00          0
Bingaman................................................      42,547         0         0         0.00          0
Bond....................................................      79,102         0         0         0.00          0
Boxer...................................................     305,476         0         0         0.00          0
Breaux..................................................      66,941         0         0         0.00          0
Brownback...............................................      50,118         0         0         0.00          0
Bryan...................................................      43,209         0         0         0.00          0
Bunning.................................................      63,969         0         0         0.00          0
Burns...................................................      34,375         0         0         0.00          0
Byrd....................................................      43,239         0         0         0.00          0
Campbell................................................      65,146         0         0         0.00          0
Chafee, Lincoln.........................................      34,703         0         0         0.00          0
Cleland.................................................      97,682         0         0         0.00          0
Cochran.................................................      51,320         0         0         0.00          0
Collins.................................................      38,329         0         0         0.00          0
Conrad..................................................      31,320         0         0         0.00          0
Coverdell...............................................      97,682         0         0         0.00          0
Craig...................................................      36,491     3,100   0.00308       612.63   $0.00061
Crapo...................................................      36,491     4,270   0.00424     3,351.95    0.00333

[[Page S9460]]

 
Daschle.................................................      32,185         0         0         0.00          0
DeWine..................................................     131,970         0         0         0.00          0
Dodd....................................................      56,424         0         0         0.00          0
Domenici................................................      42,547         0         0         0.00          0
Dorgan..................................................      31,320         0         0         0.00          0
Durbin..................................................     130,125         0         0         0.00          0
Edwards.................................................     103,736         0         0         0.00          0
Enzi....................................................      30,044         0         0         0.00          0
Feingold................................................      74,483         0         0         0.00          0
Feinstein...............................................     305,476         0         0         0.00          0
Fitzgerald..............................................     130,125         0         0         0.00          0
Frist...................................................      78,239         0         0         0.00          0
Gorton..................................................      81,115   320,000   0.06575    59,397.50    0.01220
Graham..................................................     185,464         0         0         0.00          0
Gramm...................................................     205,051     1,215   0.00007       955.70    0.00006
Grams...................................................      69,241   156,322   0.03573    31,676.86    0.00724
Grassley................................................      52,904         0         0         0.00          0
Gregg...................................................      36,828         0         0         0.00          0
Hagel...................................................      40,964         0         0         0.00          0
Harkin..................................................      52,904         0         0         0.00          0
Hatch...................................................      42,413         0         0         0.00          0
Helms...................................................     103,736         0         0         0.00          0
Hollings................................................      62,273         0         0         0.00          0
Hutchinson..............................................      51,203         0         0         0.00          0
Hutchison...............................................     205,051         0         0         0.00          0
Ihhofe..................................................      58,884         0         0         0.00          0
Inouye..................................................      35,277         0         0         0.00          0
Jeffords................................................      31,251         0         0         0.00          0
Johnson.................................................      32,185         0         0         0.00          0
Kennedy.................................................      82,915         0         0         0.00          0
Kerrey..................................................      40,964         0         0         0.00          0
Kerry...................................................      82,915     1,135   0.00019     1,003.91    0.00017
Kohl....................................................      74,483         0         0         0.00          0
Kyl.....................................................      71,855         0         0         0.00          0
Landrieu................................................      66,941         0         0         0.00          0
Lautenberg..............................................      97,508         0         0         0.00          0
Leahy...................................................      31,251    16,630   0.02955     4,088.94    0.00727
Levin...................................................     114,766         0         0         0.00          0
Lieberman...............................................      56,424         0         0         0.00          0
Lincoln.................................................      51,203     1,530   0.00065       390.05    0.00017
Lott....................................................      51,320     1,515   0.00059     1,411.99    0.00055
Lugar...................................................      80,377         0         0         0.00          0
Mack....................................................     185,464         0         0         0.00          0
McCain..................................................      71,855         0         0         0.00          0
McConnell...............................................      63,969         0         0         0.00          0
Mikulski................................................      73,160         0         0         0.00          0
Moynihan................................................     184,012         0         0         0.00          0
Murkowski...............................................      31,184         0         0         0.00          0
Murray..................................................      81,115         0         0         0.00          0
Nickles.................................................      58,884         0         0         0.00          0
Reed....................................................      34,703         0         0         0.00          0
Reid....................................................      43,209         0         0         0.00          0
Robb....................................................      89,627         0         0         0.00          0
Roberts.................................................      50,118     6,042   0.00244     4,754.74    0.00192
Rockefeller.............................................      43,239         0         0         0.00          0
Roth....................................................      32,277         0         0         0.00          0
Santorum................................................     139,016         0         0         0.00          0
Sarbanes................................................      73,160         0         0         0.00          0
Schumer.................................................     184,012         0         0         0.00          0
Sessions................................................      68,176         0         0         0.00          0
Shelby..................................................      68,176         0         0         0.00          0
Smith, Gordon...........................................      58,557         0         0         0.00          0
Smith, Robert...........................................      36,828         0         0         0.00          0
Snowe...................................................      38,329         0         0         0.00          0
Specter.................................................     139,016         0         0         0.00          0
Stevens.................................................      31,184         0         0         0.00          0
Thomas..................................................      30,044         0         0         0.00          0
Thompson................................................      78,239         0         0         0.00          0
Thurmond................................................      62,273         0         0         0.00          0
Torricelli..............................................      97,508         0         0         0.00          0
Voinovich...............................................     131,970         0         0         0.00          0
Warner..................................................      89,627         0         0         0.00          0
Wellstone...............................................      69,241         0         0         0.00          0
Wyden...................................................      58,557         0         0         0.00          0
                                                         -------------------------------------------------------
    Totals..............................................   7,594,942   511,759   0.14229   107,644.26    0.03350
----------------------------------------------------------------------------------------------------------------

                                                                                                       

                          ____________________