<?xml version="1.0"?>
<?xml-stylesheet type="text/xsl" href="billres.xsl"?>
<!DOCTYPE bill PUBLIC "-//US Congress//DTDs/bill.dtd//EN" "bill.dtd">
<bill bill-stage="Introduced-in-House" bill-type="olc" dms-id="H8792F0A4E0CE48E0B11A462E261FABDE" public-private="public">
	<form>
		<distribution-code display="yes">I</distribution-code>
		<congress>112th CONGRESS</congress>
		<session>2d Session</session>
		<legis-num>H. R. 5872</legis-num>
		<current-chamber>IN THE HOUSE OF REPRESENTATIVES</current-chamber>
		<action>
			<action-date date="20120531">May 31, 2012</action-date>
			<action-desc><sponsor name-id="H001036">Mr. Hensarling</sponsor> (for
			 himself, <cosponsor name-id="R000570">Mr. Ryan of Wisconsin</cosponsor>,
			 <cosponsor name-id="C001076">Mr. Chaffetz</cosponsor>,
			 <cosponsor name-id="S000583">Mr. Smith of Texas</cosponsor>,
			 <cosponsor name-id="Y000064">Mr. Young of Indiana</cosponsor>,
			 <cosponsor name-id="C001086">Mr. Cravaack</cosponsor>,
			 <cosponsor name-id="H001058">Mr. Huizenga of Michigan</cosponsor>,
			 <cosponsor name-id="R000589">Mr. Rigell</cosponsor>,
			 <cosponsor name-id="B001273">Mrs. Black</cosponsor>,
			 <cosponsor name-id="A000358">Mr. Akin</cosponsor>, <cosponsor name-id="Q000024">Mr. Quayle</cosponsor>, <cosponsor name-id="P000591">Mr.
			 Price of Georgia</cosponsor>, <cosponsor name-id="M001144">Mr. Miller of
			 Florida</cosponsor>, <cosponsor name-id="C001053">Mr. Cole</cosponsor>,
			 <cosponsor name-id="W000811">Mr. Walsh of Illinois</cosponsor>,
			 <cosponsor name-id="C000059">Mr. Calvert</cosponsor>,
			 <cosponsor name-id="A000366">Mrs. Adams</cosponsor>,
			 <cosponsor name-id="L000575">Mr. Lankford</cosponsor>,
			 <cosponsor name-id="M000508">Mr. McKeon</cosponsor>,
			 <cosponsor name-id="F000460">Mr. Farenthold</cosponsor>,
			 <cosponsor name-id="W000807">Mr. West</cosponsor>, <cosponsor name-id="R000593">Mr. Ross of Florida</cosponsor>, <cosponsor name-id="K000362">Mr. King of Iowa</cosponsor>, <cosponsor name-id="L000554">Mr. LoBiondo</cosponsor>, <cosponsor name-id="T000463">Mr.
			 Turner of Ohio</cosponsor>, <cosponsor name-id="T000238">Mr.
			 Thornberry</cosponsor>, <cosponsor name-id="O000168">Mr. Olson</cosponsor>,
			 <cosponsor name-id="C001082">Mr. Canseco</cosponsor>,
			 <cosponsor name-id="L000566">Mr. Latta</cosponsor>,
			 <cosponsor name-id="H001053">Mrs. Hartzler</cosponsor>,
			 <cosponsor name-id="M001134">Mrs. Myrick</cosponsor>,
			 <cosponsor name-id="B000755">Mr. Brady of Texas</cosponsor>,
			 <cosponsor name-id="R000592">Mr. Rokita</cosponsor>,
			 <cosponsor name-id="C001075">Mr. Cassidy</cosponsor>,
			 <cosponsor name-id="C001062">Mr. Conaway</cosponsor>,
			 <cosponsor name-id="R000587">Mr. Ribble</cosponsor>,
			 <cosponsor name-id="F000448">Mr. Franks of Arizona</cosponsor>,
			 <cosponsor name-id="W000795">Mr. Wilson of South Carolina</cosponsor>,
			 <cosponsor name-id="B001274">Mr. Brooks</cosponsor>, and
			 <cosponsor name-id="G000567">Mr. Griffin of Arkansas</cosponsor>) introduced
			 the following bill; which was referred to the
			 <committee-name committee-id="HBU00">Committee on the
			 Budget</committee-name></action-desc>
		</action>
		<legis-type>A BILL</legis-type>
		<official-title>To require the President to provide a report detailing
		  the sequester required by the Budget Control Act of 2011 on January 2,
		  2013.</official-title>
	</form>
	<legis-body id="HF0100D20A72647EAB6B19FF132AC913B" style="OLC">
		<section id="H3CD6580FEC234DA68193F1028628857D" section-type="section-one"><enum>1.</enum><header>Short title</header><text display-inline="no-display-inline">This Act may be cited as the
			 <quote><short-title>Sequestration Transparency Act of
			 2012</short-title></quote>.</text>
		</section><section id="H70A30EB687344C568FDBF7CE24A603B6"><enum>2.</enum><header>Sequester
			 preview</header>
			<subsection id="HC81AA4C46C6943BE8673245B549DAA6B"><enum>(a)</enum><header>In
			 general</header><text display-inline="yes-display-inline">On July 9, 2012, the
			 President shall submit to Congress a detailed report on the sequestration
			 required to be ordered by paragraphs (7)(A) and (8) of section 251A of the
			 Balanced Budget and Emergency Deficit Control Act of 1985 (2 U.S.C. 901a) for
			 fiscal year 2013 on January 2, 2013.</text>
			</subsection><subsection id="HC72E77CA48DF4080BF1A47E9C006BA69"><enum>(b)</enum><header>Contents of
			 report</header><text>The report required by subsection (a) shall
			 include—</text>
				<paragraph id="HFD670E63B24A4F618694F931F597A18A"><enum>(1)</enum><text>for discretionary
			 appropriations—</text>
					<subparagraph id="H108125904738484A90939AB4EE8168EB"><enum>(A)</enum><text>an estimate for
			 each category of the sequestration percentages and amounts necessary to achieve
			 the required reduction; and</text>
					</subparagraph><subparagraph id="H48B9F35BA93B446E8B276DF709BF4CD6"><enum>(B)</enum><clause commented="no" display-inline="yes-display-inline" id="H579FB2F07A5B4530ACC9D2E083E7AF8E"><enum>(i)</enum><text>for accounts that are
			 funded pursuant to an enacted regular appropriation bill for fiscal year 2013,
			 an identification of each account to be sequestered and estimates of the level
			 of sequestrable budgetary resources and resulting outlay reductions at the
			 program, project, and activity level based upon the enacted level of
			 appropriations; and</text>
						</clause><clause id="H411A2A844B764E59AADC51F2954F7C00" indent="up1"><enum>(ii)</enum><text>for accounts that have not been
			 funded pursuant to an enacted regular appropriation bill for fiscal year 2013,
			 an identification of each account to be sequestered and estimates of the level
			 of sequestrable budgetary resources and resulting outlay reductions at the
			 program, project, and activity level based upon the level of appropriations
			 that would be available under a current rate continuing resolution;</text>
						</clause></subparagraph></paragraph><paragraph id="H864FEC57BADE403499AE0414C82653EB"><enum>(2)</enum><text>for direct
			 spending—</text>
					<subparagraph id="H279EC2184D244DFB84A67259FB6427A4"><enum>(A)</enum><text>an estimate for
			 the defense and nondefense functions based on current law of the sequestration
			 percentages and amount necessary to achieve the required reduction;</text>
					</subparagraph><subparagraph id="HE3CD9BBAC4F045FEAA6327168660C731"><enum>(B)</enum><text>an identification
			 of the reductions required for each nonexempt direct spending account at the
			 program, project, and activity level; and</text>
					</subparagraph><subparagraph id="H6A8B50CF8E3946D89BC343BA7E3A05EF"><enum>(C)</enum><text>an identification
			 of exempt direct spending accounts at the program, project, and activity level;
			 and</text>
					</subparagraph></paragraph><paragraph id="H79EB28BAB5B9466482E13160C1FE212F"><enum>(3)</enum><text>any other data and
			 explanations that enhance public understanding of the sequester and actions to
			 be taken under it.</text>
				</paragraph></subsection></section></legis-body>
</bill>
