<?xml version="1.0"?>
<?xml-stylesheet type="text/xsl" href="billres.xsl"?>
<!DOCTYPE bill PUBLIC "-//US Congress//DTDs/bill.dtd//EN" "bill.dtd">
<bill bill-stage="Reported-in-House" bill-type="olc" dms-id="H8792F0A4E0CE48E0B11A462E261FABDE" public-private="public">
	<form>
		<distribution-code display="yes">IB</distribution-code>
		<calendar display="yes">Union Calendar No. 417</calendar>
		<congress display="yes">112th CONGRESS</congress>
		<session display="yes">2d Session</session>
		<legis-num>H. R. 5872</legis-num>
		<associated-doc display="yes" role="report">[Report No.
		  112–577]</associated-doc>
		<current-chamber display="yes">IN THE HOUSE OF
		  REPRESENTATIVES</current-chamber>
		<action>
			<action-date date="20120531">May 31, 2012</action-date>
			<action-desc><sponsor name-id="H001036">Mr. Hensarling</sponsor> (for
			 himself, <cosponsor name-id="R000570">Mr. Ryan of Wisconsin</cosponsor>,
			 <cosponsor name-id="C001076">Mr. Chaffetz</cosponsor>,
			 <cosponsor name-id="S000583">Mr. Smith of Texas</cosponsor>,
			 <cosponsor name-id="Y000064">Mr. Young of Indiana</cosponsor>,
			 <cosponsor name-id="C001086">Mr. Cravaack</cosponsor>,
			 <cosponsor name-id="H001058">Mr. Huizenga of Michigan</cosponsor>,
			 <cosponsor name-id="R000589">Mr. Rigell</cosponsor>,
			 <cosponsor name-id="B001273">Mrs. Black</cosponsor>,
			 <cosponsor name-id="A000358">Mr. Akin</cosponsor>, <cosponsor name-id="Q000024">Mr. Quayle</cosponsor>, <cosponsor name-id="P000591">Mr.
			 Price of Georgia</cosponsor>, <cosponsor name-id="M001144">Mr. Miller of
			 Florida</cosponsor>, <cosponsor name-id="C001053">Mr. Cole</cosponsor>,
			 <cosponsor name-id="W000811">Mr. Walsh of Illinois</cosponsor>,
			 <cosponsor name-id="C000059">Mr. Calvert</cosponsor>,
			 <cosponsor name-id="A000366">Mrs. Adams</cosponsor>,
			 <cosponsor name-id="L000575">Mr. Lankford</cosponsor>,
			 <cosponsor name-id="M000508">Mr. McKeon</cosponsor>,
			 <cosponsor name-id="F000460">Mr. Farenthold</cosponsor>,
			 <cosponsor name-id="W000807">Mr. West</cosponsor>, <cosponsor name-id="R000593">Mr. Ross of Florida</cosponsor>, <cosponsor name-id="K000362">Mr. King of Iowa</cosponsor>, <cosponsor name-id="L000554">Mr. LoBiondo</cosponsor>, <cosponsor name-id="T000463">Mr.
			 Turner of Ohio</cosponsor>, <cosponsor name-id="T000238">Mr.
			 Thornberry</cosponsor>, <cosponsor name-id="O000168">Mr. Olson</cosponsor>,
			 <cosponsor name-id="C001082">Mr. Canseco</cosponsor>,
			 <cosponsor name-id="L000566">Mr. Latta</cosponsor>,
			 <cosponsor name-id="H001053">Mrs. Hartzler</cosponsor>,
			 <cosponsor name-id="M001134">Mrs. Myrick</cosponsor>,
			 <cosponsor name-id="B000755">Mr. Brady of Texas</cosponsor>,
			 <cosponsor name-id="R000592">Mr. Rokita</cosponsor>,
			 <cosponsor name-id="C001075">Mr. Cassidy</cosponsor>,
			 <cosponsor name-id="C001062">Mr. Conaway</cosponsor>,
			 <cosponsor name-id="R000587">Mr. Ribble</cosponsor>,
			 <cosponsor name-id="F000448">Mr. Franks of Arizona</cosponsor>,
			 <cosponsor name-id="W000795">Mr. Wilson of South Carolina</cosponsor>,
			 <cosponsor name-id="B001274">Mr. Brooks</cosponsor>, and
			 <cosponsor name-id="G000567">Mr. Griffin of Arkansas</cosponsor>) introduced
			 the following bill; which was referred to the
			 <committee-name added-display-style="italic" committee-id="HBU00" deleted-display-style="strikethrough">Committee on the
			 Budget</committee-name></action-desc>
		</action>
		<action>
			<action-date date="20120702">July 2, 2012</action-date>
			<action-desc>Additional sponsors: <cosponsor name-id="S001182">Mr.
			 Schilling</cosponsor>, <cosponsor name-id="H001052">Mr. Harris</cosponsor>,
			 <cosponsor name-id="C001077">Mr. Coffman of Colorado</cosponsor>,
			 <cosponsor name-id="R000591">Mrs. Roby</cosponsor>,
			 <cosponsor name-id="L000564">Mr. Lamborn</cosponsor>,
			 <cosponsor name-id="N000186">Mr. Nunnelee</cosponsor>,
			 <cosponsor name-id="K000363">Mr. Kline</cosponsor>,
			 <cosponsor name-id="S001154">Mr. Shuster</cosponsor>,
			 <cosponsor name-id="W000810">Mr. Woodall</cosponsor>,
			 <cosponsor name-id="M001150">Mrs. Miller of Michigan</cosponsor>,
			 <cosponsor name-id="H001051">Mr. Hanna</cosponsor>,
			 <cosponsor name-id="J000174">Mr. Sam Johnson of Texas</cosponsor>,
			 <cosponsor name-id="M001177">Mr. McClintock</cosponsor>,
			 <cosponsor name-id="W000798">Mr. Walberg</cosponsor>,
			 <cosponsor name-id="W000796">Mr. Westmoreland</cosponsor>,
			 <cosponsor name-id="F000445">Mr. Forbes</cosponsor>, and
			 <cosponsor name-id="S001176">Mr. Scalise</cosponsor></action-desc>
		</action>
		<action>
			<action-date date="20120702">July 2, 2012</action-date>
			<action-desc>Reported with an amendment, committed to the Committee of
			 the Whole House on the State of the Union, and ordered to be
			 printed</action-desc>
			<action-instruction>Strike out all after the enacting clause and insert
			 the part printed in italic</action-instruction>
		</action>
		<action display="yes">
			<action-desc display="yes"><pagebreak></pagebreak></action-desc>
		</action>
		<legis-type>A BILL</legis-type>
		<official-title display="yes">To require the President to provide a
		  report detailing the sequester required by the Budget Control Act of 2011 on
		  January 2, 2013.<pagebreak></pagebreak></official-title>
	</form>
	<legis-body changed="deleted" committee-id="HBU00" id="HF0100D20A72647EAB6B19FF132AC913B" reported-display-style="strikethrough" style="OLC">
		<section id="H3CD6580FEC234DA68193F1028628857D" section-type="section-one"><enum>1.</enum><header>Short title</header><text display-inline="no-display-inline">This Act may be cited as the
			 <quote><short-title>Sequestration Transparency Act of
			 2012</short-title></quote>.</text>
		</section><section id="H70A30EB687344C568FDBF7CE24A603B6"><enum>2.</enum><header>Sequester
			 preview</header>
			<subsection id="HC81AA4C46C6943BE8673245B549DAA6B"><enum>(a)</enum><header>In
			 general</header><text display-inline="yes-display-inline">On July 9, 2012, the
			 President shall submit to Congress a detailed report on the sequestration
			 required to be ordered by paragraphs (7)(A) and (8) of section 251A of the
			 Balanced Budget and Emergency Deficit Control Act of 1985 (2 U.S.C. 901a) for
			 fiscal year 2013 on January 2, 2013.</text>
			</subsection><subsection id="HC72E77CA48DF4080BF1A47E9C006BA69"><enum>(b)</enum><header>Contents of
			 report</header><text>The report required by subsection (a) shall
			 include—</text>
				<paragraph id="HFD670E63B24A4F618694F931F597A18A"><enum>(1)</enum><text>for discretionary
			 appropriations—</text>
					<subparagraph id="H108125904738484A90939AB4EE8168EB"><enum>(A)</enum><text>an estimate for
			 each category of the sequestration percentages and amounts necessary to achieve
			 the required reduction; and</text>
					</subparagraph><subparagraph id="H48B9F35BA93B446E8B276DF709BF4CD6"><enum>(B)</enum><clause commented="no" display-inline="yes-display-inline" id="H579FB2F07A5B4530ACC9D2E083E7AF8E"><enum>(i)</enum><text>for accounts that are
			 funded pursuant to an enacted regular appropriation bill for fiscal year 2013,
			 an identification of each account to be sequestered and estimates of the level
			 of sequestrable budgetary resources and resulting outlay reductions at the
			 program, project, and activity level based upon the enacted level of
			 appropriations; and</text>
						</clause><clause changed="deleted" committee-id="HBU00" id="H411A2A844B764E59AADC51F2954F7C00" indent="up1" reported-display-style="strikethrough"><enum>(ii)</enum><text>for accounts that
			 have not been funded pursuant to an enacted regular appropriation bill for
			 fiscal year 2013, an identification of each account to be sequestered and
			 estimates of the level of sequestrable budgetary resources and resulting outlay
			 reductions at the program, project, and activity level based upon the level of
			 appropriations that would be available under a current rate continuing
			 resolution;</text>
						</clause></subparagraph></paragraph><paragraph id="H864FEC57BADE403499AE0414C82653EB"><enum>(2)</enum><text>for direct
			 spending—</text>
					<subparagraph id="H279EC2184D244DFB84A67259FB6427A4"><enum>(A)</enum><text>an estimate for
			 the defense and nondefense functions based on current law of the sequestration
			 percentages and amount necessary to achieve the required reduction;</text>
					</subparagraph><subparagraph id="HE3CD9BBAC4F045FEAA6327168660C731"><enum>(B)</enum><text>an identification
			 of the reductions required for each nonexempt direct spending account at the
			 program, project, and activity level; and</text>
					</subparagraph><subparagraph id="H6A8B50CF8E3946D89BC343BA7E3A05EF"><enum>(C)</enum><text>an identification
			 of exempt direct spending accounts at the program, project, and activity level;
			 and</text>
					</subparagraph></paragraph><paragraph id="H79EB28BAB5B9466482E13160C1FE212F"><enum>(3)</enum><text>any other data and
			 explanations that enhance public understanding of the sequester and actions to
			 be taken under it.</text>
				</paragraph></subsection></section></legis-body>
	<legis-body changed="added" committee-id="HBU00" display-enacting-clause="no-display-enacting-clause" id="H02A51561FC6E4EB59F8FCEF060D0493D" reported-display-style="italic" style="OLC">
		<section id="HD63C833D6FEB430798A4D7FFCE65162E" section-type="section-one"><enum>1.</enum><header>Short title</header><text display-inline="no-display-inline">This Act may be cited as the
			 <quote><short-title>Sequestration Transparency Act of
			 2012</short-title></quote>.</text>
		</section><section id="H40C5FBE4A5854BE28C4B10EE3137BB4B"><enum>2.</enum><header>Sequester
			 preview</header>
			<subsection id="H949F3DFAA0E34479BFD3EA6562F8B122"><enum>(a)</enum><header>In
			 general</header><text display-inline="yes-display-inline">Not later than 30
			 days after the date of enactment of this Act, the President shall submit to
			 Congress a detailed report on the sequestration required to be ordered by
			 paragraphs (7)(A) and (8) of section 251A of the Balanced Budget and Emergency
			 Deficit Control Act of 1985 (2 U.S.C. 901a) for fiscal year 2013 on January 2,
			 2013.</text>
			</subsection><subsection id="H373B352747764DEC9F6DF94680800B09"><enum>(b)</enum><header>Contents of
			 report</header><text>The report required by subsection (a) shall
			 include—</text>
				<paragraph id="H6C35D190C65B4E81A3AD222564F63C0E"><enum>(1)</enum><text>for discretionary
			 appropriations—</text>
					<subparagraph id="HE89B39E561404753BC6797689F229599"><enum>(A)</enum><text>an estimate for each
			 category of the sequestration percentages and amounts necessary to achieve the
			 required reduction; and</text>
					</subparagraph><subparagraph id="H5F02FF1B2E7F4651B955CF3253BB62CC"><enum>(B)</enum><clause commented="no" display-inline="yes-display-inline" id="H7B7ADBA393424695B2DB050A27761F4C"><enum>(i)</enum><text>for accounts that are
			 funded pursuant to an enacted regular appropriation bill for fiscal year 2013,
			 an identification of each account to be sequestered and estimates of the level
			 of sequestrable budgetary resources and resulting reductions at the program,
			 project, and activity level based upon the enacted level of appropriations;
			 and</text>
						</clause><clause changed="added" committee-id="HBU00" id="HAB14C7B730E841079F75559A083C862A" indent="up1" reported-display-style="italic"><enum>(ii)</enum><text display-inline="yes-display-inline">for accounts that have not been funded
			 pursuant to an enacted regular appropriation bill for fiscal year 2013, an
			 identification of each account to be sequestered and estimates pursuant to a
			 continuing resolution at a rate of operations as provided in the applicable
			 appropriation Act for fiscal year 2012 of the level of sequestrable budgetary
			 resources and resulting reductions at the program, project, and activity level;</text>
						</clause></subparagraph></paragraph><paragraph id="H42DE8AE6C0A241ADB08682951D35E6F1"><enum>(2)</enum><text>for direct
			 spending—</text>
					<subparagraph id="HEFF85923D35B499E8EF377597B5DA26C"><enum>(A)</enum><text>an estimate for the
			 defense and nondefense functions based on current law of the sequestration
			 percentages and amount necessary to achieve the required reduction; and</text>
					</subparagraph><subparagraph id="HA333CFF175824AE994CB6BA1D45E8138"><enum>(B)</enum><text>an identification of the
			 reductions required for each nonexempt direct spending account at the program,
			 project, and activity level;</text>
					</subparagraph></paragraph><paragraph id="H5F0568EF19B84741931C9103954970D0"><enum>(3)</enum><text display-inline="yes-display-inline">an identification of all exempt
			 discretionary accounts and of all exempt direct spending accounts; and</text>
				</paragraph><paragraph id="H86918FCC45854648AA2B4BC4D2A99C1C"><enum>(4)</enum><text>any other data and
			 explanations that enhance public understanding of the sequester and actions to
			 be taken under it.</text>
				</paragraph></subsection><subsection id="H9521B8B533934B809365A7C527D37512"><enum>(c)</enum><header>Agency
			 assistance</header><paragraph commented="no" display-inline="yes-display-inline" id="H6E4CA087BD8A4EA78D68213184EB4F9C"><enum>(1)</enum><text>Upon the request of the
			 Director of the Office of Management and Budget (in assisting the President in
			 the preparation of the report under subsection (a)), the head of each agency,
			 after consultation with the chairs and ranking members of the Committees on
			 Appropriations of the House of Representatives and the Senate, shall promptly
			 provide to the Director information at the program, project, and activity level
			 necessary for the Director to prepare the report under subsection (a).</text>
				</paragraph><paragraph changed="added" committee-id="HBU00" id="HC17D4D4712D84B17AF07FC19ED984BA9" indent="up1" reported-display-style="italic"><enum>(2)</enum><text>As used in this
			 subsection, the term <quote>agency</quote> means any executive agency as
			 defined in section 105 of title 5, United States Code.</text>
				</paragraph></subsection></section></legis-body>
	<endorsement display="yes">
		<action-date date="20120702">July 2, 2012</action-date>
		<action-desc>Reported with an amendment, committed to the Committee of
		  the Whole House on the State of the Union, and ordered to be
		  printed</action-desc>
	</endorsement>
</bill>
