All Information (Except Text) for H.R.4033 - Bulletproof Vest Partnership Grant Act of 2000106th Congress (1999-2000)
Bill
Hide OverviewSponsor: | Rep. Visclosky, Peter J. [D-IN-1] (Introduced 03/20/2000) |
---|---|
Committees: | House - Judiciary |
Committee Reports: | H. Rept. 106-776 |
Latest Action: | Senate - 09/05/2000 Read the second time. Placed on Senate Legislative Calendar under General Orders. Calendar No. 777. (All Actions) |
Roll Call Votes: | There has been 1 roll call vote |
Tracker:
This bill has the status Passed House
Here are the steps for Status of Legislation:
- Introduced
- Passed House
Subject — Policy Area:
- Crime and Law Enforcement
- View subjects
There are 4 versions of this bill. View text
Click the check-box to add or remove the section, click the text link to scroll to that section.
Titles Actions Overview All Actions Cosponsors Committees Related Bills Subjects Latest Summary All Summaries
Titles (4)
Short Titles
Short Titles - House of Representatives
Short Titles as Passed House
Bulletproof Vest Partnership Grant Act of 2000
Short Titles as Reported to House
Bulletproof Vest Partnership Grant Act of 2000
Short Titles as Introduced
Bulletproof Vest Partnership Grant Act of 2000
Actions Overview (3)
Date | Actions Overview |
---|---|
07/26/2000 | Passed/agreed to in House: On motion to suspend the rules and pass the bill, as amended Agreed to by the Yeas and Nays: (2/3 required): 413 - 3 (Roll no. 439). |
07/20/2000 | Reported (Amended) by the Committee on Judiciary. H. Rept. 106-776. |
03/20/2000 | Introduced in House |
All Actions (19)
Date | Chamber | All Actions |
---|---|---|
09/05/2000 | Senate | Read the second time. Placed on Senate Legislative Calendar under General Orders. Calendar No. 777. |
07/27/2000 | Senate | Read the first time. Placed on Senate Legislative Calendar under Read the First Time. |
07/26/2000 | Senate | Received in the Senate. |
07/26/2000-10:50am | House | Motion to reconsider laid on the table Agreed to without objection. |
07/26/2000-10:50am | House | On motion to suspend the rules and pass the bill, as amended Agreed to by the Yeas and Nays: (2/3 required): 413 - 3 (Roll no. 439). |
07/26/2000-10:25am | House | Considered as unfinished business. (consideration: CR H7008-7009) |
07/25/2000-9:31pm | House | At the conclusion of debate, the Yeas and Nays were demanded and ordered. Pursuant to the provisions of clause 8, rule XX, the Chair announced that further proceedings on the motion would be postponed until July 26. |
07/25/2000-9:11pm | House | DEBATE - The House proceeded with forty minutes of debate on H.R. 4033. |
07/25/2000-9:11pm | House | Considered under suspension of the rules. (consideration: CR H6932-6936; text: CR H6932) |
07/25/2000-9:11pm | House | Mr. LoBiondo moved to suspend the rules and pass the bill, as amended. |
07/20/2000 | House | Placed on the Union Calendar, Calendar No. 442. |
07/20/2000 | House | Reported (Amended) by the Committee on Judiciary. H. Rept. 106-776. |
07/11/2000 | House | Ordered to be Reported (Amended) by Voice Vote. Action By: Committee on the Judiciary |
07/11/2000 | House | Committee Consideration and Mark-up Session Held. Action By: Committee on the Judiciary |
06/15/2000 | House | Forwarded by Subcommittee to Full Committee (Amended) by Voice Vote. Action By: House Judiciary Subcommittee on Crime |
06/15/2000 | House | Subcommittee Consideration and Mark-up Session Held. Action By: House Judiciary Subcommittee on Crime |
03/31/2000 | House | Referred to the Subcommittee on Crime. Action By: Committee on the Judiciary |
03/20/2000 | House | Referred to the House Committee on the Judiciary. |
03/20/2000 | House | Introduced in House |
Cosponsors (264)
Committees (1)
Committees, subcommittees and links to reports associated with this bill are listed here, as well as the nature and date of committee activity and Congressional report number.
Committee / Subcommittee | Date | Activity | Related Documents |
---|---|---|---|
House Judiciary | 03/20/2000 | Referred to | |
07/11/2000 | Markup by | ||
07/20/2000 | Reported by | H. Rept. 106-776 | |
House Judiciary Subcommittee on Crime | 03/31/2000 | Referred to | |
06/15/2000 | Markup by | ||
06/15/2000 | Reported by |
Subjects (13)
Subject — Policy Area:
One Policy Area term, which best describes an entire measure, is assigned to every public bill or resolution.
Latest Summary (2)
Shown Here:
Passed House amended (07/26/2000)
Bulletproof Vest Partnership Grant Act of 2000 - Amends the matching grant program for law enforcement armor vests under the Omnibus Crime Control and Safe Streets Act of 1968 to direct that the matching portion provided by a grant equal 50 percent if: (1) such grant is to a unit of local government with fewer than 100,000 residents; (2) the Director of the Bureau of Justice Assistance determines that the quantity of vests to be purchased with such grant is reasonable; and (3) such portion does not cause such grant to violate certain maximum amount requirements.Directs that: (1) funds available be awarded, without regard to specified "preferential consideration" provisions, to each qualifying unit of local government with fewer than 100,000 residents; and (2) any remaining funds available be awarded to other qualifying applicants.
Provides that if an application is submitted in conjunction with a transaction for the purchase of armor vests, grant amounts may not be used to fund any portion of that purchase unless, before the application is submitted, the applicant: (1) receives clear and conspicuous notice that receipt of the grant amounts requested in the application is uncertain; and (2) expressly assumes the obligation to carry out the transaction regardless of whether such amounts are received.
Redefines "armor vest" to include body armor which has been tested through a specified voluntary compliance testing program and found to meet or exceed the requirements of NIJ Standard 0115.00, or any subsequent revision of such standard. Directs that, until the date on which such standard is first fully approved and implemented, such term shall also include body armor which has been found to meet or exceed the requirements for protection against stabbing established by the State in which the grantee is located.
Authorizes appropriations.