All Information (Except Text) for H.R.1116 - TAILOR Act of 2017115th Congress (2017-2018)
Bill
Hide Overview| Sponsor: | Rep. Tipton, Scott R. [R-CO-3] (Introduced 02/16/2017) |
|---|---|
| Committees: | House - Financial Services | Senate - Banking, Housing, and Urban Affairs |
| Committee Reports: | H. Rept. 115-588 |
| Latest Action: | Senate - 03/15/2018 Received in the Senate and Read twice and referred to the Committee on Banking, Housing, and Urban Affairs. (All Actions) |
| Roll Call Votes: | There have been 2 roll call votes |
Tracker:
This bill has the status Passed House
Here are the steps for Status of Legislation:
- Introduced
- Passed House
Subject — Policy Area:
- Finance and Financial Sector
- View subjects
There are 4 versions of this bill. View text
Click the check-box to add or remove the section, click the text link to scroll to that section.
Titles Actions Overview All Actions Cosponsors Committees Related Bills Subjects Latest Summary All Summaries
Titles (7)
Short Titles
Short Titles - House of Representatives
Short Titles as Passed House
TAILOR Act of 2017
Taking Account of Institutions with Low Operation Risk Act of 2017
Short Titles as Reported to House
TAILOR Act of 2017
Taking Account of Institutions with Low Operation Risk Act of 2017
Short Titles as Introduced
TAILOR Act of 2017
Taking Account of Institutions with Low Operation Risk Act of 2017
Actions Overview (3)
| Date | Actions Overview |
|---|---|
| 03/14/2018 | Passed/agreed to in House: On passage Passed by the Yeas and Nays: 247 - 169 (Roll no. 108).(text: CR H1576) |
| 03/06/2018 | Reported by the Committee on Financial Services. H. Rept. 115-588. |
| 02/16/2017 | Introduced in House |
All Actions (19)
| Date | Chamber | All Actions |
|---|---|---|
| 03/15/2018 | Senate | Received in the Senate and Read twice and referred to the Committee on Banking, Housing, and Urban Affairs. |
| 03/14/2018-5:46pm | House | Motion to reconsider laid on the table Agreed to without objection. |
| 03/14/2018-5:46pm | House | On passage Passed by the Yeas and Nays: 247 - 169 (Roll no. 108). (text: CR H1576) |
| 03/14/2018-5:38pm | House | On motion to recommit with instructions Failed by the Yeas and Nays: 182 - 232 (Roll no. 107). |
| 03/14/2018-5:13pm | House | The previous question on the motion to recommit with instructions was ordered without objection. |
| 03/14/2018-5:03pm | House | DEBATE - The House proceeded with 10 minutes of debate on the motion to recommit with instructions. The instructions contained in the motion seek to require the bill to be reported back to the House with an amendment to insert on page 3, line 22 ", unless such tailoring is done at the request of and for the personal gain of the President, his or her immediate family members, or senior Executive Branch officials who are required to file annual financial disclosure forms, or is otherwise determined inappropriate by the appropriate Federal financial regulator" before the period at the end. |
| 03/14/2018-5:03pm | House | Mr. Connolly moved to recommit with instructions to the Committee on Financial Services. (text: CR H1583) |
| 03/14/2018-5:02pm | House | The previous question was ordered pursuant to the rule. |
| 03/14/2018-4:00pm | House | DEBATE - The House proceeded with one hour of debate on H.R. 1116. |
| 03/14/2018-4:00pm | House | Rule provides for consideration of H.R. 4545, H.R. 1116 and H.R. 4263. Rule provides for consideration of H.R. 4545 under a structured rule, and makes in order amendments printed in the report, with one motion to recommit with or without instructions. Rule also provides for consideration of H.R. 1116 and H.R. 4263 under closed rules. The rule provides for one hour of debate equally divided and controlled by the Chair and Ranking Minority Member of the Committee on Financial Services for each measure, and one motion to recommit with or without instructions for each measure. |
| 03/14/2018-4:00pm | House | Considered under the provisions of rule H. Res. 773. (consideration: CR H1576-1585) |
| 03/13/2018-6:45pm | House | Rules Committee Resolution H. Res. 773 Reported to House. Rule provides for consideration of H.R. 4545, H.R. 1116 and H.R. 4263. Rule provides for consideration of H.R. 4545 under a structured rule, and makes in order amendments printed in the report, with one motion to recommit with or without instructions. Rule also provides for consideration of H.R. 1116 and H.R. 4263 under closed rules. The rule provides for one hour of debate equally divided and controlled by the Chair and Ranking Minority Member of the Committee on Financial Services for each measure, and one motion to recommit with or without instructions for each measure. |
| 03/06/2018 | House | Placed on the Union Calendar, Calendar No. 446. |
| 03/06/2018 | House | Reported by the Committee on Financial Services. H. Rept. 115-588. |
| 10/12/2017 | House | Ordered to be Reported by the Yeas and Nays: 39 - 21. Action By: Committee on Financial Services |
| 10/12/2017 | House | Committee Consideration and Mark-up Session Held. Action By: Committee on Financial Services |
| 10/11/2017 | House | Committee Consideration and Mark-up Session Held. Action By: Committee on Financial Services |
| 02/16/2017 | House | Referred to the House Committee on Financial Services. |
| 02/16/2017 | House | Introduced in House |
Cosponsors (85)
Committees (2)
Committees, subcommittees and links to reports associated with this bill are listed here, as well as the nature and date of committee activity and Congressional report number.
| Committee / Subcommittee | Date | Activity | Reports |
|---|---|---|---|
| House Financial Services | 02/16/2017 | Referred to | |
| 10/12/2017 | Markup by | ||
| 03/06/2018 | Reported by | H. Rept. 115-588 |
|
| Senate Banking, Housing, and Urban Affairs | 03/15/2018 | Referred to |
Subjects (9)
Subject — Policy Area:
One Policy Area term, which best describes an entire measure, is assigned to every public bill or resolution.
Latest Summary (3)
Shown Here:
Passed House amended (03/14/2018)
Taking Account of Institutions with Low Operation Risk Act of 2017 or the TAILOR Act of 2017
(Sec. 2) This bill requires federal financial regulatory agencies to: (1) tailor any regulatory actions so as to limit burdens on the institutions involved, with consideration of the risk profiles and business models of those institutions; and (2) report to Congress on specific actions taken to do so, as well as on other related issues. The bill's tailoring requirement applies not only to future regulatory actions but also to regulations adopted within the last seven years.
(Sec. 3) The bill amends the Federal Reserve Act to lower the maximum allowable amount of surplus funds of the Federal Reserve banks.