All Information (Except Text) for H.R.3 - Spending Cuts to Expired and Unnecessary Programs Act115th Congress (2017-2018)
Bill
Hide Overview| Sponsor: | Rep. McCarthy, Kevin [R-CA-23] (Introduced 05/09/2018) |
|---|---|
| Committees: | House - Appropriations | Senate - Appropriations; Budget |
| Committee Meetings: | 06/06/18 3:00PM |
| Latest Action: | Senate - 06/20/2018 Motion to discharge Senate Committees on Appropriations; the Budget rejected by Yea-Nay Vote. 48 - 50. Record Vote Number: 134. (All Actions) |
| Roll Call Votes: | There have been 2 roll call votes |
Tracker:
This bill has the status Passed House
Here are the steps for Status of Legislation:
- Introduced
- Passed House
Subject — Policy Area:
- Economics and Public Finance
- View subjects
There are 3 versions of this bill. View text
Click the check-box to add or remove the section, click the text link to scroll to that section.
Titles Actions Overview All Actions Cosponsors Committees Related Bills Subjects Latest Summary All Summaries
Titles (3)
Short Titles
Short Titles - House of Representatives
Short Titles as Passed House
Spending Cuts to Expired and Unnecessary Programs Act
Short Titles as Introduced
Spending Cuts to Expired and Unnecessary Programs Act
Official Titles
Official Titles - House of Representatives
Official Title as Introduced
To rescind certain budget authority proposed to be rescinded in special messages transmitted to the Congress by the President on May 8, 2018, in accordance with title X of the Congressional Budget and Impoundment Control Act 1974.
Actions Overview (2)
| Date | Actions Overview |
|---|---|
| 06/07/2018 | Passed/agreed to in House: On passage Passed by the Yeas and Nays: 210 - 206 (Roll no. 243).(text: CR H4871-4872) |
| 05/09/2018 | Introduced in House |
All Actions (15)
| Date | Chamber | All Actions |
|---|---|---|
| 06/20/2018 | Senate | Motion to discharge Senate Committees on Appropriations; the Budget rejected by Yea-Nay Vote. 48 - 50. Record Vote Number: 134. |
| 06/20/2018 | Senate | Motion to discharge Senate Committees on Appropriations; the Budget made. (Pursuant to title X of the Congressional Budget and Impoundment Control Act of 1974). |
| 06/11/2018 | Senate | Received in the Senate and Read twice and referred concurrently to the Committee on Appropriations; the Budget pursuant to the order of January 30, 1975, as modified by the order of April 11, 1986, with instructions that the Budget Committee be authorized to report its views to the Appropriations Committee, and that the latter alone be authorized to report the bill. |
| 06/07/2018-9:18pm | House | Motion to reconsider laid on the table Agreed to without objection. |
| 06/07/2018-9:18pm | House | On passage Passed by the Yeas and Nays: 210 - 206 (Roll no. 243). (text: CR H4871-4872) |
| 06/07/2018-8:49pm | House | Considered as unfinished business. (consideration: CR H4957) |
| 06/07/2018-3:19pm | House | POSTPONED PROCEEDINGS - At the conclusion of debate on H.R. 3, the Chair put the question on passage of the bill and by voice vote announced that the ayes had prevailed. Ms. DeLauro demanded the yeas and nays, and the Chair postponed further proceedings until later in the legislative day. |
| 06/07/2018-3:19pm | House | The previous question was ordered pursuant to the rule. |
| 06/07/2018-2:17pm | House | DEBATE - The House proceeded with one hour of debate on H.R. 3. |
| 06/07/2018-2:17pm | House | Rule provides for consideration of H.R. 5895 and H.R. 3. The resolution provides for further consideration of H.R. 5895 under a structured rule. Also, the rule provides for consideration of H.R. 3 under a closed rule with one hour of debate. The resolution provides for one motion to recommit with or without instructions for both bills. |
| 06/07/2018-2:17pm | House | Considered under the provisions of rule H. Res. 923. (consideration: CR H4871-4884) |
| 06/07/2018-2:06pm | House | Rule H. Res. 923 passed House. |
| 06/06/2018-7:10pm | House | Rules Committee Resolution H. Res. 923 Reported to House. Rule provides for consideration of H.R. 5895 and H.R. 3. The resolution provides for further consideration of H.R. 5895 under a structured rule. Also, the rule provides for consideration of H.R. 3 under a closed rule with one hour of debate. The resolution provides for one motion to recommit with or without instructions for both bills. |
| 05/09/2018 | House | Referred to the House Committee on Appropriations. |
| 05/09/2018 | House | Introduced in House |
Cosponsors (16)
| Cosponsor | Date Cosponsored |
|---|---|
| Rep. Cole, Tom [R-OK-4]* | 05/09/2018 |
| Rep. Graves, Tom [R-GA-14]* | 05/09/2018 |
| Rep. Granger, Kay [R-TX-12]* | 05/09/2018 |
| Rep. Walker, Mark [R-NC-6]* | 05/09/2018 |
| Rep. Davis, Rodney [R-IL-13]* | 05/09/2018 |
| Rep. Womack, Steve [R-AR-3]* | 05/09/2018 |
| Rep. Poliquin, Bruce [R-ME-2]* | 05/09/2018 |
| Rep. Palmer, Gary J. [R-AL-6]* | 05/09/2018 |
| Rep. Schweikert, David [R-AZ-6]* | 05/09/2018 |
| Rep. Scalise, Steve [R-LA-1] | 05/10/2018 |
| Rep. Aderholt, Robert B. [R-AL-4] | 05/15/2018 |
| Rep. Collins, Doug [R-GA-9] | 05/15/2018 |
| Rep. McSally, Martha [R-AZ-2] | 05/21/2018 |
| Rep. McClintock, Tom [R-CA-4] | 06/06/2018 |
| Rep. Marchant, Kenny [R-TX-24] | 06/06/2018 |
| Rep. Foxx, Virginia [R-NC-5] | 06/06/2018 |
Committees (3)
Committees, subcommittees and links to reports associated with this bill are listed here, as well as the nature and date of committee activity and Congressional report number.
| Committee / Subcommittee | Date | Activity | Reports |
|---|---|---|---|
| House Appropriations | 05/09/2018 | Referred to | |
| Senate Appropriations | 06/11/2018 | Referred to | |
| Senate Budget | 06/11/2018 | Referred to |
Subjects (49)
Subject — Policy Area:
One Policy Area term, which best describes an entire measure, is assigned to every public bill or resolution.
- Advanced technology and technological innovations
- Agricultural conservation and pollution
- Alternative and renewable resources
- Appropriations
- Child health
- Department of Agriculture
- Department of Commerce
- Department of Housing and Urban Development
- Department of Justice
- Department of State
- Department of Transportation
- Department of the Treasury
- Disaster relief and insurance
- Economic development
- Energy efficiency and conservation
- Environmental Protection Agency (EPA)
- Environmental regulatory procedures
- Executive agency funding and structure
- Farmland
- Floods and storm protection
- Foreign aid and international relief
- Forests, forestry, trees
- Government lending and loan guarantees
- Government trust funds
- Health care costs and insurance
- Health care coverage and access
- Health programs administration and funding
- Housing and community development funding
- Housing supply and affordability
- Indian social and development programs
- Land transfers
- Land use and conservation
- National and community service
- Public housing
- Public transit
- Public utilities and utility rates
- Railroads
- Roads and highways
- Rural conditions and development
- Solid waste and recycling
- Transportation programs funding
- Unemployment
- Water quality
- Water resources funding
- Water use and supply
- Watersheds
- Wetlands
- Wildlife conservation and habitat protection
Latest Summary (2)
Shown Here:
Passed House amended (06/07/2018)
Spending Cuts to Expired and Unnecessary Programs Act
This bill rescinds approximately $15 billion in budget authority over 2018-2028 that was proposed to be rescinded by the President under procedures included in the Impoundment Control Act of 1974.
(A rescission is legislation enacted by Congress that cancels the availability of previously enacted budget authority before the authority would otherwise expire. Under current law, the President may propose rescissions to Congress, which must be enacted into law to take effect. Congress may rescind all, part, or none of the amounts proposed by the President. If Congress does not pass rescission legislation within 45 days of continuous session of Congress, the President must make the funds available.)
The bill rescinds budget authority from specified programs and accounts within:
- the Department of Agriculture,
- the Department of Commerce,
- the Department of Energy,
- the Department of Health and Human Services,
- the Department of Housing and Urban Development,
- the Department of Justice,
- the Department of Labor,
- the Department of State,
- the Millennium Challenge Corporation,
- the Department of Transportation,
- the Department of the Treasury,
- the Corporation for National and Community Service, and
- the Railroad Retirement Board.