All Information (Except Text) for S.692 - Water Infrastructure Flexibility Act115th Congress (2017-2018)
Bill
Hide OverviewSponsor: | Sen. Fischer, Deb [R-NE] (Introduced 03/21/2017) |
---|---|
Committees: | Senate - Environment and Public Works | House - Transportation and Infrastructure; Energy and Commerce |
Committee Reports: | S. Rept. 115-87 |
Latest Action: | House - 10/13/2017 Referred to the Subcommittee on Environment. (All Actions) |
Tracker:
This bill has the status Passed Senate
Here are the steps for Status of Legislation:
- Introduced
- Passed Senate
Subject — Policy Area:
- Environmental Protection
- View subjects
There are 4 versions of this bill. View text
Click the check-box to add or remove the section, click the text link to scroll to that section.
Titles Actions Overview All Actions Cosponsors Committees Related Bills Subjects Latest Summary All Summaries
Titles (4)
Short Titles
Short Titles - Senate
Short Titles as Passed Senate
Water Infrastructure Flexibility Act
Short Titles as Reported to Senate
Water Infrastructure Flexibility Act
Short Titles as Introduced
Water Infrastructure Flexibility Act
Actions Overview (3)
Date | Actions Overview |
---|---|
10/05/2017 | Passed/agreed to in Senate: Passed Senate with an amendment by Unanimous Consent.(consideration: CR S6373-6374; text: CR S6373-6374) |
05/25/2017 | Committee on Environment and Public Works. Reported by Senator Barrasso with an amendment in the nature of a substitute. With written report No. 115-87. |
03/21/2017 | Introduced in Senate |
All Actions (12)
Date | Chamber | All Actions |
---|---|---|
10/13/2017 | House | Referred to the Subcommittee on Environment. Action By: Committee on Energy and Commerce |
10/10/2017 | House | Referred to the Committee on Transportation and Infrastructure, and in addition to the Committee on Energy and Commerce, for a period to be subsequently determined by the Speaker, in each case for consideration of such provisions as fall within the jurisdiction of the committee concerned. |
10/10/2017 | House | Referred to the Committee on Transportation and Infrastructure, and in addition to the Committee on Energy and Commerce, for a period to be subsequently determined by the Speaker, in each case for consideration of such provisions as fall within the jurisdiction of the committee concerned. |
10/10/2017-2:08pm | House | Received in the House. |
10/10/2017 | Senate | Message on Senate action sent to the House. |
10/05/2017 | Senate | Passed Senate with an amendment by Unanimous Consent. (consideration: CR S6373-6374; text: CR S6373-6374) |
05/25/2017 | Senate | An errata sheet on written report No. 115-87 was printed. |
05/25/2017 | Senate | Placed on Senate Legislative Calendar under General Orders. Calendar No. 109. |
05/25/2017 | Senate | Committee on Environment and Public Works. Reported by Senator Barrasso with an amendment in the nature of a substitute. With written report No. 115-87. |
04/05/2017 | Senate | Committee on Environment and Public Works. Ordered to be reported with an amendment in the nature of a substitute favorably. |
03/28/2017 | Senate | Committee on Environment and Public Works Subcommittee on Fisheries, Water, and Wildlife. Hearings held. With printed Hearing: S.Hrg. 115-12. Action By: Senate Environment and Public Works Subcommittee on Fisheries, Water, and Wildlife |
03/21/2017 | Senate | Read twice and referred to the Committee on Environment and Public Works. |
Cosponsors (9)
Cosponsor | Date Cosponsored |
---|---|
Sen. Brown, Sherrod [D-OH]* | 03/21/2017 |
Sen. Cardin, Benjamin L. [D-MD]* | 03/21/2017 |
Sen. Boozman, John [R-AR]* | 03/21/2017 |
Sen. Portman, Rob [R-OH]* | 03/21/2017 |
Sen. Blunt, Roy [R-MO]* | 03/21/2017 |
Sen. Booker, Cory A. [D-NJ]* | 03/21/2017 |
Sen. Inhofe, James M. [R-OK] | 03/27/2017 |
Sen. Klobuchar, Amy [D-MN] | 04/03/2017 |
Sen. Donnelly, Joe [D-IN] | 05/25/2017 |
Committees (3)
Committees, subcommittees and links to reports associated with this bill are listed here, as well as the nature and date of committee activity and Congressional report number.
Committee / Subcommittee | Date | Activity | Related Documents |
---|---|---|---|
Senate Environment and Public Works | 03/21/2017 | Referred to | |
04/05/2017 | Markup by | ||
05/25/2017 | Reported by | S. Rept. 115-87 | |
Senate Environment and Public Works Subcommittee on Fisheries, Water, and Wildlife | 03/28/2017 | Hearings by | |
House Transportation and Infrastructure | 10/10/2017 | Referred to | |
House Energy and Commerce | 10/10/2017 | Referred to | |
House Energy and Commerce Subcommittee on Environment | 10/13/2017 | Referred to |
Subjects (11)
Subject — Policy Area:
One Policy Area term, which best describes an entire measure, is assigned to every public bill or resolution.
Latest Summary (3)
Shown Here:
Passed Senate amended (10/05/2017)
Water Infrastructure Flexibility Act
(This measure has not been amended since it was reported to the Senate on May 25, 2017. The summary of that version is repeated here.)
(Sec. 3) This bill amends the Federal Water Pollution Control Act (commonly known as the Clean Water Act) to allow municipalities to develop a plan that integrates wastewater and stormwater management.
A permit for a municipal discharge under the national pollutant discharge elimination system that incorporates an integrated plan may integrate all requirements under the Act addressed in the plan, including requirements relating to: (1) a combined sewer overflow; (2) a capacity, management, operation, and maintenance program for sanitary sewer collection systems; (3) a municipal stormwater discharge; (4) a municipal wastewater discharge; and (5) a total maximum daily load program.
Those permits may include a schedule of compliance that allows actions for meeting water quality-based effluent limitations to be implemented over more than one permit term if the compliance schedules are authorized by state water quality standards. Those actions may include implementing green infrastructure as part of a water quality-based effluent limitation. (Green infrastructure includes measures that mimic natural processes to store, reuse, or reduce stormwater.)
The bill establishes an Office of the Municipal Ombudsman in the Environmental Protection Agency (EPA) to provide: (1) technical assistance to municipalities seeking to comply with the Clean Water Act and the Safe Drinking Water Act, and (2) information to the EPA to ensure that agency policies are implemented by all EPA offices.
(Sec. 4) The EPA must ensure that specified EPA offices promote the integration of green infrastructure into permitting programs, planning efforts, research, technical assistance, and funding guidance.
(Sec. 5) The bill establishes requirements for revising the EPA's 1997 guidance about combined sewer overflows, including by setting forth criteria for determining the ability of households to pay utility bills. (Combined sewer systems collect rainwater, sewage, and industrial wastewater into one pipe. During storms, the combined wastewater sometimes exceeds the capacity of the treatment plant. When this occurs, combined sewer overflows discharge directly into water bodies.)