Action on Legislation - Browse by Date
Action on legislation provides easy access to legislation introduced, reported, passed, and considered by the full House or Senate each legislative day. Totals for This Congress are calculated below. The most recent legislative business day is listed first. Note that bills may pass in both the House and Senate on the same day, so daily totals might not equal the sum of House plus Senate totals. Bills the president has acted on are in the last column.
January 2019
Date | On The Floor | Bills and Resolutions | All Bills, Resolutions, and Amendments ('Totals' include Executive Branch Actions) |
||
---|---|---|---|---|---|
Introduced | Reported | Passed | |||
Alert: Scroll right to see more data | |||||
01/14/2019 | |||||
[9] Total | |||||
01/10/2019 | |||||
[5] Total | |||||
01/09/2019 | |||||
[2] Total | |||||
01/08/2019 | |||||
[2] Total | |||||
01/07/2019 | |||||
[2] Total | |||||
01/03/2019 Daily Digest | [1] House | [1] House | |||
[1] Total | [13] Total | ||||
01/02/2019 Daily Digest | [2] House | [4] House | [9] House | ||
[4] Senate | [5] Senate | ||||
[6] Total | [4] Total | [30] Total |
December 2018
Date | On The Floor | Bills and Resolutions | All Bills, Resolutions, and Amendments ('Totals' include Executive Branch Actions) |
||
---|---|---|---|---|---|
Introduced | Reported | Passed | |||
Alert: Scroll right to see more data | |||||
12/31/2018 Daily Digest | [2] House | ||||
[15] Total | |||||
12/28/2018 | [19] House | ||||
[19] Total | |||||
12/27/2018 Daily Digest | [1] House | [1] House | |||
Senate | [1] Senate | ||||
[1] Total | [26] Total | ||||
12/24/2018 Daily Digest | [1] House | ||||
[1] Total | |||||
12/22/2018 Daily Digest | [2] House | [2] House | [6] House | ||
Senate | [3] Senate | [15] Senate | [22] Senate | ||
[5] Total | [2] Total | [15] Total | [26] Total | ||
12/21/2018 Daily Digest | House | [15] House | [10] House | [20] House | [54] House |
Senate | [2] Senate | [2] Senate | [18] Senate | ||
[17] Total | [10] Total | [21] Total | [126] Total | ||
12/20/2018 Daily Digest | House | [36] House | [7] House | [17] House | [81] House |
Senate | [6] Senate | [17] Senate | [61] Senate | ||
[42] Total | [7] Total | [34] Total | [139] Total | ||
12/19/2018 Daily Digest | House | [32] House | [5] House | [7] House | [64] House |
Senate | [28] Senate | [6] Senate | [22] Senate | [91] Senate | |
[60] Total | [11] Total | [29] Total | [157] Total | ||
12/18/2018 Daily Digest | [10] House | ||||
Senate | [15] Senate | [11] Senate | [45] Senate | ||
[15] Total | [11] Total | [60] Total | |||
12/17/2018 Daily Digest | [11] House | [16] House | |||
Senate | [4] Senate | [5] Senate | [71] Senate | ||
[15] Total | [5] Total | [92] Total | |||
12/14/2018 | [2] House | ||||
[7] Total | |||||
12/13/2018 Daily Digest | House | [28] House | [2] House | [45] House | |
Senate | [20] Senate | [1] Senate | [18] Senate | [85] Senate | |
[48] Total | [1] Total | [19] Total | [142] Total | ||
12/12/2018 Daily Digest | House | [26] House | [4] House | [11] House | [61] House |
Senate | [8] Senate | [30] Senate | [113] Senate | ||
[34] Total | [4] Total | [41] Total | [173] Total | ||
12/11/2018 Daily Digest | House | [22] House | [2] House | [27] House | [61] House |
Senate | [9] Senate | [2] Senate | [15] Senate | [41] Senate | |
[31] Total | [4] Total | [42] Total | [118] Total | ||
12/10/2018 Daily Digest | House | [24] House | [4] House | [11] House | [50] House |
Senate | [7] Senate | [1] Senate | [18] Senate | ||
[31] Total | [5] Total | [11] Total | [62] Total | ||
12/07/2018 | [2] House | ||||
[4] Total | |||||
12/06/2018 Daily Digest | House | [14] House | [2] House | [1] House | [21] House |
Senate | [21] Senate | [2] Senate | [18] Senate | [56] Senate | |
[35] Total | [4] Total | [18] Total | [91] Total | ||
12/05/2018 Daily Digest | |||||
Senate | [12] Senate | [7] Senate | [1] Senate | [21] Senate | |
[12] Total | [7] Total | [1] Total | [21] Total | ||
12/04/2018 Daily Digest | [1] House | ||||
Senate | [8] Senate | [10] Senate | [5] Senate | [30] Senate | |
[8] Total | [10] Total | [5] Total | [32] Total | ||
12/03/2018 Daily Digest | House | [8] House | [7] House | [3] House | [19] House |
Senate | [6] Senate | [1] Senate | [2] Senate | [29] Senate | |
[14] Total | [8] Total | [3] Total | [47] Total | ||
12/01/2018 | |||||
[1] Total |
November 2018
Date | On The Floor | Bills and Resolutions | All Bills, Resolutions, and Amendments ('Totals' include Executive Branch Actions) |
||
---|---|---|---|---|---|
Introduced | Reported | Passed | |||
Alert: Scroll right to see more data | |||||
11/30/2018 Daily Digest | House | [12] House | [2] House | [3] House | [20] House |
[2] Senate | |||||
[12] Total | [2] Total | [3] Total | [24] Total | ||
11/29/2018 Daily Digest | House | [22] House | [2] House | [26] House | [53] House |
Senate | [30] Senate | [21] Senate | [7] Senate | [77] Senate | |
[52] Total | [23] Total | [32] Total | [139] Total | ||
11/28/2018 Daily Digest | House | [9] House | [1] House | [3] House | [18] House |
Senate | [14] Senate | [6] Senate | [3] Senate | [48] Senate | |
[23] Total | [7] Total | [6] Total | [65] Total | ||
11/27/2018 Daily Digest | House | [11] House | [11] House | [11] House | [39] House |
Senate | [11] Senate | [4] Senate | [7] Senate | [27] Senate | |
[22] Total | [15] Total | [18] Total | [68] Total | ||
11/26/2018 Daily Digest | [4] House | ||||
Senate | [6] Senate | [14] Senate | [5] Senate | [26] Senate | |
[6] Total | [14] Total | [5] Total | [45] Total | ||
11/20/2018 Daily Digest | [9] House | [4] House | [19] House | ||
[9] Total | [4] Total | [20] Total | |||
11/16/2018 Daily Digest | House | [31] House | [8] House | [3] House | [45] House |
[26] Senate | |||||
[31] Total | [8] Total | [3] Total | [71] Total | ||
11/15/2018 Daily Digest | [4] House | [38] House | |||
Senate | [46] Senate | [7] Senate | [33] Senate | [83] Senate | |
[50] Total | [7] Total | [33] Total | [121] Total | ||
11/14/2018 Daily Digest | House | [14] House | [6] House | [2] House | [23] House |
Senate | [14] Senate | [10] Senate | [41] Senate | ||
[28] Total | [16] Total | [2] Total | [66] Total | ||
11/13/2018 Daily Digest | House | [10] House | [8] House | [13] House | [37] House |
Senate | [7] Senate | [6] Senate | [18] Senate | ||
[17] Total | [14] Total | [13] Total | [55] Total | ||
11/09/2018 Daily Digest | [3] House | [3] House | [6] House | ||
[3] Total | [3] Total | [6] Total | |||
11/06/2018 Daily Digest | [4] House | [2] House | [6] House | ||
[4] Total | [2] Total | [6] Total | |||
11/05/2018 | [1] House | ||||
[1] Total | |||||
11/03/2018 | |||||
[3] Total | |||||
11/02/2018 Daily Digest | [3] House | [11] House | [14] House | ||
[3] Total | [11] Total | [14] Total |
October 2018
Date | On The Floor | Bills and Resolutions | All Bills, Resolutions, and Amendments ('Totals' include Executive Branch Actions) |
||
---|---|---|---|---|---|
Introduced | Reported | Passed | |||
Alert: Scroll right to see more data | |||||
10/31/2018 | [1] House | ||||
[3] Total | |||||
10/30/2018 Daily Digest | [12] House | [3] House | [15] House | ||
[12] Total | [3] Total | [15] Total | |||
10/29/2018 | [4] House | ||||
[4] Total | |||||
10/26/2018 Daily Digest | [16] House | [17] House | |||
[16] Total | [17] Total | ||||
10/25/2018 | [2] House | ||||
[3] Total | |||||
10/24/2018 | [3] House | ||||
[9] Total | |||||
10/23/2018 Daily Digest | [11] House | [7] House | [18] House | ||
[11] Total | [7] Total | [20] Total | |||
10/22/2018 | [13] House | ||||
[13] Total | |||||
10/19/2018 Daily Digest | [10] House | [44] House | |||
[10] Total | [44] Total | ||||
10/18/2018 | [1] House | ||||
[1] Total | |||||
10/17/2018 | [9] House | ||||
[9] Total | |||||
10/16/2018 Daily Digest | [11] House | [16] House | |||
[11] Total | [18] Total | ||||
10/15/2018 | [3] House | ||||
[3] Total | |||||
10/12/2018 Daily Digest | [12] House | [3] House | [20] House | ||
Senate | [1] Senate | [1] Senate | [13] Senate | ||
[13] Total | [3] Total | [1] Total | [34] Total | ||
10/11/2018 Daily Digest | [4] House | ||||
Senate | [50] Senate | [7] Senate | [16] Senate | [87] Senate | |
[50] Total | [7] Total | [16] Total | [96] Total | ||
10/10/2018 Daily Digest | [11] House | ||||
Senate | [12] Senate | [1] Senate | [4] Senate | [20] Senate | |
[12] Total | [1] Total | [4] Total | [33] Total | ||
10/09/2018 Daily Digest | [9] House | [30] House | |||
Senate | [4] Senate | [1] Senate | [12] Senate | ||
[13] Total | [1] Total | [49] Total | |||
10/06/2018 | |||||
Senate | [1] Senate | [7] Senate | |||
[1] Total | [7] Total | ||||
10/05/2018 Daily Digest | [24] House | [26] House | |||
Senate | [7] Senate | [3] Senate | [15] Senate | ||
[31] Total | [3] Total | [42] Total | |||
10/04/2018 Daily Digest | [4] House | ||||
Senate | [10] Senate | [1] Senate | [7] Senate | [20] Senate | |
[10] Total | [1] Total | [7] Total | [28] Total | ||
10/03/2018 Daily Digest | [6] House | ||||
Senate | [5] Senate | [5] Senate | [3] Senate | [24] Senate | |
[5] Total | [5] Total | [3] Total | [32] Total | ||
10/02/2018 Daily Digest | House | [27] House | [1] House | [35] House | |
Senate | [6] Senate | [3] Senate | [68] Senate | ||
[33] Total | [3] Total | [1] Total | [107] Total | ||
10/01/2018 Daily Digest | [26] House | ||||
Senate | [5] Senate | [4] Senate | [2] Senate | [33] Senate | |
[5] Total | [4] Total | [2] Total | [60] Total |
September 2018
Date | On The Floor | Bills and Resolutions | All Bills, Resolutions, and Amendments ('Totals' include Executive Branch Actions) |
||
---|---|---|---|---|---|
Introduced | Reported | Passed | |||
Alert: Scroll right to see more data | |||||
09/29/2018 | |||||
[2] Total | |||||
09/28/2018 Daily Digest | House | [56] House | [18] House | [86] House | |
Senate | [12] Senate | [20] Senate | [6] Senate | [50] Senate | |
[68] Total | [20] Total | [24] Total | [146] Total | ||
09/27/2018 Daily Digest | House | [48] House | [5] House | [101] House | |
Senate | [11] Senate | [8] Senate | [40] Senate | ||
[59] Total | [13] Total | [140] Total | |||
09/26/2018 Daily Digest | House | [41] House | [7] House | [23] House | [94] House |
Senate | [20] Senate | [7] Senate | [116] Senate | ||
[61] Total | [7] Total | [30] Total | [208] Total | ||
09/25/2018 Daily Digest | House | [36] House | [19] House | [42] House | [90] House |
Senate | [22] Senate | [9] Senate | [26] Senate | ||
[58] Total | [19] Total | [50] Total | [116] Total | ||
09/24/2018 Daily Digest | [5] House | [3] House | [11] House | ||
Senate | [11] Senate | [4] Senate | [12] Senate | ||
[16] Total | [3] Total | [4] Total | [25] Total | ||
09/21/2018 | [7] House | ||||
[8] Total | |||||
09/20/2018 Daily Digest | [24] House | [4] House | [36] House | ||
[5] Senate | |||||
[24] Total | [4] Total | [42] Total | |||
09/19/2018 | [13] House | ||||
[13] Total | |||||
09/18/2018 Daily Digest | [3] House | ||||
Senate | [38] Senate | [9] Senate | [8] Senate | [56] Senate | |
[38] Total | [9] Total | [8] Total | [64] Total | ||
09/17/2018 Daily Digest | [14] House | [19] House | |||
Senate | [17] Senate | [3] Senate | [62] Senate | ||
[31] Total | [3] Total | [80] Total | |||
09/14/2018 | [8] House | ||||
[8] Total | |||||
09/13/2018 Daily Digest | House | [46] House | [2] House | [16] House | [116] House |
[5] Senate | |||||
[46] Total | [2] Total | [16] Total | [122] Total | ||
09/12/2018 Daily Digest | House | [30] House | [13] House | [23] House | [67] House |
Senate | [18] Senate | [4] Senate | [7] Senate | [32] Senate | |
[48] Total | [17] Total | [30] Total | [99] Total | ||
09/11/2018 Daily Digest | [1] House | ||||
[1] Total | |||||
09/10/2018 Daily Digest | House | [16] House | [8] House | [29] House | |
[16] Total | [8] Total | [29] Total | |||
09/08/2018 | [6] House | ||||
[6] Total | |||||
09/07/2018 Daily Digest | House | [27] House | [6] House | [2] House | [41] House |
[6] Senate | |||||
[27] Total | [6] Total | [2] Total | [46] Total | ||
09/06/2018 Daily Digest | House | [21] House | [1] House | [2] House | [37] House |
Senate | [19] Senate | [1] Senate | [9] Senate | [39] Senate | |
[40] Total | [2] Total | [11] Total | [77] Total | ||
09/05/2018 Daily Digest | House | [13] House | [1] House | [6] House | [54] House |
Senate | [4] Senate | [1] Senate | [28] Senate | ||
[17] Total | [2] Total | [6] Total | [82] Total | ||
09/04/2018 Daily Digest | House | [7] House | [8] House | [11] House | [22] House |
Senate | [4] Senate | [6] Senate | [8] Senate | [20] Senate | |
[11] Total | [14] Total | [19] Total | [43] Total | ||
09/03/2018 | [1] House | ||||
[1] Total |
August 2018
Date | On The Floor | Bills and Resolutions | All Bills, Resolutions, and Amendments ('Totals' include Executive Branch Actions) |
||
---|---|---|---|---|---|
Introduced | Reported | Passed | |||
Alert: Scroll right to see more data | |||||
08/31/2018 Daily Digest | House | [7] House | [1] House | [1] House | [15] House |
[7] Total | [1] Total | [1] Total | [15] Total | ||
08/30/2018 | [2] House | ||||
[2] Total | |||||
08/29/2018 | [1] House | ||||
[1] Total | |||||
08/28/2018 Daily Digest | House | [12] House | [5] House | [2] House | [21] House |
Senate | [16] Senate | [2] Senate | [19] Senate | ||
[28] Total | [5] Total | [4] Total | [39] Total | ||
08/27/2018 Daily Digest | |||||
Senate | [5] Senate | [1] Senate | [3] Senate | [9] Senate | |
[5] Total | [1] Total | [3] Total | [9] Total | ||
08/24/2018 Daily Digest | [6] House | [4] House | [14] House | ||
[6] Total | [4] Total | [14] Total | |||
08/23/2018 Daily Digest | |||||
Senate | [23] Senate | [1] Senate | [4] Senate | [95] Senate | |
[23] Total | [1] Total | [4] Total | [96] Total | ||
08/22/2018 Daily Digest | [1] House | ||||
Senate | [11] Senate | [6] Senate | [112] Senate | ||
[11] Total | [6] Total | [113] Total | |||
08/21/2018 Daily Digest | [2] House | [1] House | [3] House | ||
Senate | [9] Senate | [147] Senate | |||
[11] Total | [1] Total | [150] Total | |||
08/20/2018 Daily Digest | [5] House | ||||
Senate | [1] Senate | [71] Senate | |||
[1] Total | [76] Total | ||||
08/17/2018 Daily Digest | [3] House | [10] House | |||
[3] Total | [10] Total | ||||
08/16/2018 Daily Digest | [12] House | ||||
Senate | [8] Senate | [2] Senate | [3] Senate | [48] Senate | |
[8] Total | [2] Total | [3] Total | [60] Total | ||
08/15/2018 Daily Digest | [2] House | ||||
Senate | [3] Senate | [4] Senate | [45] Senate | ||
[3] Total | [4] Total | [47] Total | |||
08/14/2018 Daily Digest | [3] House | [3] House | [8] House | ||
[3] Total | [3] Total | [12] Total | |||
08/13/2018 | [5] House | ||||
[6] Total | |||||
08/10/2018 Daily Digest | [9] House | [3] House | [13] House | ||
[9] Total | [3] Total | [13] Total | |||
08/09/2018 | [9] House | ||||
[9] Total | |||||
08/08/2018 | [7] House | ||||
[8] Total | |||||
08/07/2018 Daily Digest | [5] House | [2] House | [9] House | ||
[5] Total | [2] Total | [9] Total | |||
08/06/2018 | [18] House | ||||
[18] Total | |||||
08/04/2018 | [2] House | ||||
[2] Total | |||||
08/03/2018 Daily Digest | [9] House | [12] House | [31] House | ||
[9] Total | [12] Total | [36] Total | |||
08/02/2018 | [23] House | ||||
[8] Senate | |||||
[34] Total | |||||
08/01/2018 Daily Digest | [6] House | ||||
Senate | [38] Senate | [2] Senate | [7] Senate | [81] Senate | |
[38] Total | [2] Total | [7] Total | [92] Total |
July 2018
Date | On The Floor | Bills and Resolutions | All Bills, Resolutions, and Amendments ('Totals' include Executive Branch Actions) |
||
---|---|---|---|---|---|
Introduced | Reported | Passed | |||
Alert: Scroll right to see more data | |||||
07/31/2018 Daily Digest | [10] House | [2] House | [12] House | ||
Senate | [17] Senate | [1] Senate | [1] Senate | [83] Senate | |
[27] Total | [3] Total | [1] Total | [96] Total | ||
07/30/2018 Daily Digest | [25] House | ||||
[7] Senate | [17] Senate | [1] Senate | [44] Senate | ||
[7] Total | [17] Total | [1] Total | [71] Total | ||
07/27/2018 Daily Digest | [4] House | [59] House | |||
[4] Total | [62] Total | ||||
07/26/2018 Daily Digest | House | [109] House | [1] House | [1] House | [119] House |
Senate | [22] Senate | [2] Senate | [4] Senate | [101] Senate | |
[131] Total | [3] Total | [5] Total | [222] Total | ||
07/25/2018 Daily Digest | House | [45] House | [1] House | [16] House | [78] House |
Senate | [18] Senate | [4] Senate | [123] Senate | ||
[63] Total | [1] Total | [19] Total | [197] Total | ||
07/24/2018 Daily Digest | House | [31] House | [10] House | [19] House | [107] House |
Senate | [10] Senate | [6] Senate | [169] Senate | ||
[41] Total | [10] Total | [25] Total | [287] Total | ||
07/23/2018 Daily Digest | House | [26] House | [9] House | [20] House | [51] House |
Senate | [2] Senate | [2] Senate | [3] Senate | [19] Senate | |
[28] Total | [11] Total | [23] Total | [76] Total | ||
07/20/2018 | [1] House | ||||
[6] Total | |||||
07/19/2018 Daily Digest | House | [29] House | [10] House | [2] House | [53] House |
Senate | [20] Senate | [1] Senate | [1] Senate | [26] Senate | |
[49] Total | [11] Total | [3] Total | [80] Total | ||
07/18/2018 Daily Digest | House | [24] House | [9] House | [3] House | [115] House |
Senate | [17] Senate | [3] Senate | [40] Senate | ||
[41] Total | [9] Total | [6] Total | [154] Total | ||
07/17/2018 Daily Digest | House | [26] House | [4] House | [15] House | [108] House |
Senate | [11] Senate | [2] Senate | [1] Senate | [36] Senate | |
[37] Total | [6] Total | [16] Total | [144] Total | ||
07/16/2018 Daily Digest | House | [22] House | [13] House | [24] House | [56] House |
Senate | [5] Senate | [3] Senate | [1] Senate | [14] Senate | |
[27] Total | [16] Total | [25] Total | [70] Total | ||
07/13/2018 Daily Digest | House | [13] House | [2] House | [1] House | [23] House |
[13] Total | [2] Total | [1] Total | [23] Total | ||
07/12/2018 Daily Digest | House | [25] House | [3] House | [70] House | |
Senate | [17] Senate | [3] Senate | [3] Senate | [28] Senate | |
[42] Total | [3] Total | [6] Total | [117] Total | ||
07/11/2018 Daily Digest | House | [16] House | [2] House | [5] House | [70] House |
Senate | [8] Senate | [3] Senate | [33] Senate | ||
[24] Total | [5] Total | [5] Total | [103] Total | ||
07/10/2018 Daily Digest | House | [15] House | [8] House | [14] House | [41] House |
Senate | [8] Senate | [1] Senate | [1] Senate | [13] Senate | |
[23] Total | [9] Total | [15] Total | [57] Total | ||
07/09/2018 Daily Digest | [5] House | ||||
Senate | [5] Senate | [5] Senate | [10] Senate | ||
[5] Total | [5] Total | [15] Total | |||
07/07/2018 | |||||
[3] Total | |||||
07/06/2018 Daily Digest | [10] House | [11] House | |||
[10] Total | [11] Total | ||||
07/05/2018 Daily Digest | [2] House | ||||
[2] Total | |||||
07/03/2018 Daily Digest | House | [10] House | [4] House | [22] House | |
[10] Total | [4] Total | [22] Total |
June 2018
Date | On The Floor | Bills and Resolutions | All Bills, Resolutions, and Amendments ('Totals' include Executive Branch Actions) |
||
---|---|---|---|---|---|
Introduced | Reported | Passed | |||
Alert: Scroll right to see more data | |||||
06/29/2018 Daily Digest | [4] House | [4] House | [11] House | ||
[28] Senate | |||||
[4] Total | [4] Total | [39] Total | |||
06/28/2018 Daily Digest | House | [50] House | [6] House | [5] House | [78] House |
Senate | [41] Senate | [5] Senate | [30] Senate | [144] Senate | |
[91] Total | [11] Total | [35] Total | [220] Total | ||
06/27/2018 Daily Digest | House | [25] House | [5] House | [6] House | [99] House |
Senate | [10] Senate | [4] Senate | [156] Senate | ||
[35] Total | [9] Total | [6] Total | [256] Total | ||
06/26/2018 Daily Digest | House | [24] House | [3] House | [5] House | [54] House |
Senate | [12] Senate | [1] Senate | [191] Senate | ||
[36] Total | [3] Total | [6] Total | [245] Total | ||
06/25/2018 Daily Digest | House | [16] House | [4] House | [19] House | [43] House |
Senate | [13] Senate | [1] Senate | [1] Senate | [32] Senate | |
[29] Total | [5] Total | [20] Total | [77] Total | ||
06/22/2018 Daily Digest | House | [17] House | [4] House | [1] House | [45] House |
[1] Senate | |||||
[17] Total | [4] Total | [1] Total | [48] Total | ||
06/21/2018 Daily Digest | House | [22] House | [2] House | [3] House | [55] House |
Senate | [18] Senate | [4] Senate | [1] Senate | [77] Senate | |
[40] Total | [6] Total | [4] Total | [136] Total | ||
06/20/2018 Daily Digest | House | [22] House | [6] House | [4] House | [39] House |
Senate | [14] Senate | [4] Senate | [87] Senate | ||
[36] Total | [6] Total | [8] Total | [125] Total | ||
06/19/2018 Daily Digest | House | [28] House | [9] House | [18] House | [54] House |
Senate | [8] Senate | [6] Senate | [1] Senate | [109] Senate | |
[36] Total | [15] Total | [19] Total | [163] Total | ||
06/18/2018 Daily Digest | [4] House | ||||
Senate | [8] Senate | [4] Senate | [2] Senate | [26] Senate | |
[8] Total | [4] Total | [2] Total | [31] Total | ||
06/15/2018 Daily Digest | House | [11] House | [1] House | [21] House | |
[1] Senate | |||||
[11] Total | [1] Total | [24] Total | |||
06/14/2018 Daily Digest | House | [26] House | [3] House | [2] House | [51] House |
Senate | [17] Senate | [16] Senate | [3] Senate | [63] Senate | |
[43] Total | [19] Total | [5] Total | [116] Total | ||
06/13/2018 Daily Digest | House | [28] House | [3] House | [12] House | [67] House |
Senate | [8] Senate | [116] Senate | |||
[36] Total | [3] Total | [12] Total | [185] Total | ||
06/12/2018 Daily Digest | House | [16] House | [29] House | [25] House | [77] House |
Senate | [15] Senate | [6] Senate | [99] Senate | ||
[31] Total | [29] Total | [31] Total | [176] Total | ||
06/11/2018 Daily Digest | [5] House | ||||
Senate | [11] Senate | [221] Senate | |||
[11] Total | [230] Total | ||||
06/08/2018 Daily Digest | House | [23] House | [10] House | [1] House | [59] House |
[23] Total | [10] Total | [1] Total | [59] Total | ||
06/07/2018 Daily Digest | House | [25] House | [4] House | [104] House | |
Senate | [23] Senate | [4] Senate | [4] Senate | [243] Senate | |
[48] Total | [4] Total | [8] Total | [344] Total | ||
06/06/2018 Daily Digest | House | [19] House | [1] House | [2] House | [96] House |
Senate | [23] Senate | [1] Senate | [7] Senate | [140] Senate | |
[42] Total | [2] Total | [9] Total | [237] Total | ||
06/05/2018 Daily Digest | House | [21] House | [1] House | [7] House | [45] House |
Senate | [15] Senate | [3] Senate | [6] Senate | [30] Senate | |
[36] Total | [4] Total | [13] Total | [80] Total | ||
06/04/2018 Daily Digest | [45] House | ||||
Senate | [2] Senate | [6] Senate | |||
[2] Total | [51] Total | ||||
06/01/2018 Daily Digest | [8] House | [2] House | [11] House | ||
[8] Total | [2] Total | [14] Total |
May 2018
Date | On The Floor | Bills and Resolutions | All Bills, Resolutions, and Amendments ('Totals' include Executive Branch Actions) |
||
---|---|---|---|---|---|
Introduced | Reported | Passed | |||
Alert: Scroll right to see more data | |||||
05/31/2018 Daily Digest | [11] House | ||||
[11] Total | |||||
05/30/2018 | [9] House | ||||
[10] Total | |||||
05/29/2018 Daily Digest | [4] House | [1] House | [10] House | ||
[4] Total | [1] Total | [10] Total | |||
05/25/2018 Daily Digest | [15] House | [23] House | |||
[3] Senate | |||||
[15] Total | [27] Total | ||||
05/24/2018 Daily Digest | House | [25] House | [4] House | [1] House | [40] House |
Senate | [50] Senate | [5] Senate | [6] Senate | [66] Senate | |
[75] Total | [9] Total | [7] Total | [110] Total | ||
05/23/2018 Daily Digest | House | [28] House | [1] House | [78] House | |
[21] Senate | [4] Senate | [5] Senate | [38] Senate | ||
[49] Total | [4] Total | [6] Total | [117] Total | ||
05/22/2018 Daily Digest | House | [24] House | [4] House | [6] House | [201] House |
Senate | [37] Senate | [7] Senate | [2] Senate | [79] Senate | |
[61] Total | [11] Total | [8] Total | [281] Total | ||
05/21/2018 Daily Digest | House | [18] House | [9] House | [14] House | [50] House |
Senate | [7] Senate | [4] Senate | [1] Senate | [25] Senate | |
[25] Total | [13] Total | [15] Total | [78] Total | ||
05/18/2018 Daily Digest | House | [15] House | [11] House | [44] House | |
[15] Total | [11] Total | [44] Total | |||
05/17/2018 Daily Digest | House | [20] House | [1] House | [102] House | |
Senate | [16] Senate | [4] Senate | [65] Senate | ||
[36] Total | [5] Total | [166] Total | |||
05/16/2018 Daily Digest | House | [29] House | [1] House | [7] House | [67] House |
Senate | [23] Senate | [1] Senate | [10] Senate | [45] Senate | |
[52] Total | [2] Total | [17] Total | [112] Total | ||
05/15/2018 Daily Digest | House | [52] House | [5] House | [7] House | [71] House |
Senate | [19] Senate | [1] Senate | [3] Senate | [34] Senate | |
[71] Total | [6] Total | [10] Total | [107] Total | ||
05/14/2018 Daily Digest | [1] House | ||||
Senate | [3] Senate | [1] Senate | [6] Senate | ||
[3] Total | [1] Total | [7] Total | |||
05/11/2018 Daily Digest | [14] House | [5] House | [34] House | ||
[14] Total | [5] Total | [34] Total | |||
05/10/2018 Daily Digest | House | [34] House | [2] House | [2] House | [51] House |
Senate | [27] Senate | [5] Senate | [3] Senate | [41] Senate | |
[61] Total | [7] Total | [5] Total | [94] Total | ||
05/09/2018 Daily Digest | House | [35] House | [1] House | [4] House | [89] House |
[8] Senate | [3] Senate | [23] Senate | |||
[43] Total | [4] Total | [4] Total | [113] Total | ||
05/08/2018 Daily Digest | House | [25] House | [1] House | [9] House | [70] House |
[7] Senate | [1] Senate | [18] Senate | |||
[32] Total | [2] Total | [9] Total | [88] Total | ||
05/07/2018 Daily Digest | [25] House | [3] House | [7] House | [39] House | |
[8] Senate | [4] Senate | [1] Senate | [17] Senate | ||
[33] Total | [7] Total | [8] Total | [57] Total | ||
05/04/2018 | [1] House | ||||
[1] Total | |||||
05/03/2018 Daily Digest | [6] House | [1] House | [10] House | ||
[6] Total | [1] Total | [10] Total | |||
05/02/2018 | [4] House | ||||
[4] Total | |||||
05/01/2018 Daily Digest | [7] House | [1] House | [18] House | ||
[7] Total | [1] Total | [18] Total |
April 2018
Date | Bills and Resolutions | All Bills, Resolutions, and Amendments ('Totals' include Executive Branch Actions) |
|||
---|---|---|---|---|---|
Introduced | Reported | Passed | |||
Alert: Scroll right to see more data | |||||
04/30/2018 Daily Digest | [54] House | ||||
[55] Total | |||||
04/27/2018 Daily Digest | [35] House | [2] House | [1] House | [48] House | |
[35] Total | [2] Total | [1] Total | [49] Total | ||
04/26/2018 Daily Digest | [28] House | [3] House | [2] House | [67] House | |
[46] Senate | [2] Senate | [14] Senate | [56] Senate | ||
[74] Total | [5] Total | [16] Total | [122] Total | ||
04/25/2018 Daily Digest | [21] House | [4] House | [5] House | [65] House | |
[19] Senate | [7] Senate | [6] Senate | [46] Senate | ||
[40] Total | [11] Total | [11] Total | [112] Total | ||
04/24/2018 Daily Digest | [26] House | [7] House | [6] House | [41] House | |
[15] Senate | [2] Senate | [29] Senate | |||
[41] Total | [7] Total | [8] Total | [71] Total | ||
04/23/2018 Daily Digest | [12] House | [13] House | |||
[8] Senate | [4] Senate | [12] Senate | |||
[20] Total | [4] Total | [27] Total | |||
04/20/2018 | [4] House | ||||
[4] Total | |||||
04/19/2018 Daily Digest | [2] House | [8] House | |||
[18] Senate | [3] Senate | [24] Senate | |||
[20] Total | [3] Total | [33] Total | |||
04/18/2018 Daily Digest | [34] House | [2] House | [4] House | [69] House | |
[24] Senate | [2] Senate | [6] Senate | [45] Senate | ||
[58] Total | [4] Total | [10] Total | [116] Total | ||
04/17/2018 Daily Digest | [21] House | [13] House | [52] House | ||
[14] Senate | [3] Senate | [24] Senate | |||
[35] Total | [16] Total | [76] Total | |||
04/16/2018 Daily Digest | [9] House | [3] House | [6] House | [22] House | |
[19] Senate | [2] Senate | [4] Senate | [35] Senate | ||
[28] Total | [5] Total | [10] Total | [59] Total | ||
04/13/2018 Daily Digest | [23] House | [6] House | [1] House | [32] House | |
[23] Total | [6] Total | [1] Total | [34] Total | ||
04/12/2018 Daily Digest | [27] House | [49] House | |||
[20] Senate | [1] Senate | [1] Senate | [32] Senate | ||
[47] Total | [1] Total | [1] Total | [81] Total | ||
04/11/2018 Daily Digest | [22] House | [3] House | [5] House | [64] House | |
[13] Senate | [5] Senate | [3] Senate | [37] Senate | ||
[35] Total | [8] Total | [8] Total | [104] Total | ||
